There is no use denying that the Ford F-150 is among the most popular and prevalent pickup trucks these days. It is dependable, but you must take care of it in a proper way, so you need to get the best tires for Ford F150.
After all, we all know just how much pressure truck tires are under, especially when there is a heavy load. You do, however, need to understand that the F150 has many variations, so there are numerous choices. That is why we did the hard part for you and prepared this list.
A Buying Guide For F150 Tires
Touring And Highway Tire
Most of the time, the clear answer to this question is either touring or highway tires. They offer, after all, everything all pickup drivers want.
For instance, they are incredibly comfortable and quiet. Many people overlook this advantage, but it makes a world of difference, especially on longer highway rides.
They also offer extremely shorter braking distances for both wet and dry conditions. Both touring and highway tires resist excellently against hydroplaning due to their circumferential grooves.
Finally, they are much more cost-effective, usually lasting for 5 or 6 years at the shortest.
All-Terrain Tire
Sometimes, you will need to go off-road, and the touring and highway tires are never equipped for this kind of fight. The requirements are, at the end of the day, completely different. Your tire must be reliable to handle, make as little noise as possible, and has excellent traction in rugged terrain.
Our recommendation is the all-terrain tire, as this tire type offers all these and then some. For example, they have some of the longest mileage warranties, meaning you can expect longer service life.
Mud-Terrain
All-terrain tires can suffice in most off-roading conditions, but they are usually jacks of all trades, masters of none. For instance, most types of all-terrain struggle when facing heavy mud situations.
You need specialized tires to deal with this kind of thing, something like a mud-terrain. Mud terrains usually have huge shoulder grooves to prevent mud from sticking into the tire. As a result, traction can improve significantly.
They also have variable full-depth siping, ensuring no grip loss on wet surfaces.
Size
There are many types of trim in this generation of F150, so the number of variants is greater than you think. For example:
F150 XL and XLT use 17-inch wheels for their trims, so you need something like a 265/70R17 115T Goodyear Wrangler. As for the Lariat and King Ranch, their trims need 18-inch wheels, so the number of original equipment tires is higher at 3, all at the size 275/65R18 116T.
Year | Trim | Size |
---|---|---|
2020 | King Ranch 2wd | 265/60R18, 275/55R20 |
2020 | King Ranch 4wd | 275/65R18, 275/55R20 |
2020 | King Ranch Heavy-Duty | 275/65R18 |
2020 | Lariat 2wd | 265/60R18, 275/55R20 |
2020 | Lariat 4wd | 275/65R18, 275/55R20 |
2020 | Lariat Heavy-Duty | 275/65R18 |
2020 | Limited | 275/45R22 |
2020 | Platinum | 275/55R20 |
2020 | Raptor | 315/70R17 |
2020 | XL 2wd | 245/70R17, 275/55R20 |
2020 | XL 4wd | 265/70R17, 275/55R20 |
2020 | XL Heavy-Duty | 245/70R17, 275/65R18 |
2020 | XLT 2wd | 245/70R17, 265/60R18, 275/55R20 |
2020 | XLT 4wd | 265/70R17, 275/65R18, 275/55R20 |
2020 | XL Heavy-Duty | 245/70R17, 275/65R18 |
2019 | King Ranch 2wd | 265/60R18, 275/55R20 |
2019 | King Ranch 4wd | 275/65R18, 275/55R20 |
2019 | King Ranch Heavy-Duty | 275/65R18 |
2019 | Lariat 2wd | 265/60R18, 275/55R20 |
2019 | Lariat 4wd | 275/65R18, 275/55R20 |
2019 | Lariat Heavy-Duty | 275/65R18 |
2019 | Limited | 275/45R22 |
2019 | Platinum | 275/55R20 |
2019 | Raptor | 315/70R17 |
2019 | XL 2wd | 245/70R17, 275/55R20 |
2019 | XL 4wd | 265/70R17, 275/55R20 |
2019 | XL Heavy-Duty | 245/70R17, 275/65R18 |
2019 | XLT 2wd | 245/70R17, 265/60R18, 275/55R20 |
2019 | XLT 4wd | 265/70R17, 275/65R18, 275/55R20 |
2019 | XL Heavy-Duty | 245/70R17, 275/65R18 |
2018 | 2wd Regular Cab | 245/70R17 |
2018 | 2wd SuperCab | 245/70R17, 265/60R18, 275/55R20 |
2018 | 2wd SuperCrew | 245/70R17, 265/60R18, 275/55R20 |
2018 | 4wd Heavy-Duty SuperCab | 245/70R17, 275/65R18 |
2018 | 4wd Heavy-Duty SuperCrew | 245/70R17, 275/65R18 |
2018 | 4wd Regular Cab | 265/70R17 |
2018 | 4wd SuperCab | 265/70R17, 275/65R18, 275/55R20 |
2018 | 4wd SuperCrew | 265/70R17, 275/65R18, 275/55R20 |
2018 | Raptor | 315/70R17 |
2017 | 2wd Regular Cab | 245/70R17 |
2017 | 2wd SuperCab | 245/70R17, 265/60R18, 275/55R20 |
2017 | 2wd SuperCrew | 245/70R17, 265/60R18, 275/55R20 |
2017 | 4wd Heavy-Duty SuperCab | 275/65R18 |
2017 | 4wd Heavy-Duty SuperCrew | 275/65R18 |
2017 | 4wd Regular Cab | 265/70R17, 245/70R17 |
2017 | 4wd SuperCab | 265/70R17, 245/70R17 ,275/65R18, 275/55R20 |
2017 | 4wd SuperCrew | 265/70R17, 245/70R17 ,275/65R18, 275/55R20 |
2017 | Raptor SuperCab | 315/70R17 |
2017 | Raptor SuperCrew | 315/70R17 |
2016 | 2wd Regular Cab | 245/70R17 |
2016 | 2wd SuperCab | 245/70R17, 265/60R18, 275/55R20 |
2016 | 2wd SuperCrew | 245/70R17, 265/60R18, 275/55R20 |
2016 | 4wd Heavy-Duty SuperCab | 275/65R18 |
2016 | 4wd Heavy-Duty SuperCrew | 275/65R18 |
2016 | 4wd Regular Cab | 265/70R17, 245/70R17 |
2016 | 4wd SuperCab | 265/70R17, 245/70R17 ,275/65R18, 275/55R20 |
2016 | 4wd SuperCrew | 265/70R17, 245/70R17 ,275/65R18, 275/55R20 |
2015 | 2wd Regular Cab | 245/70R17 |
2015 | 2wd SuperCab | 245/70R17, 265/60R18, 275/55R20 |
2015 | 2wd SuperCrew | 245/70R17, 265/60R18, 275/55R20 |
2015 | 4wd Heavy-Duty SuperCab | 275/65R18 |
2015 | 4wd Heavy-Duty SuperCrew | 275/65R18 |
2015 | 4wd Regular Cab | 265/70R17, 245/70R17 |
2015 | 4wd SuperCab | 265/70R17, 245/70R17 ,275/65R18, 275/55R20 |
2015 | 4wd SuperCrew | 265/70R17, 245/70R17 ,275/65R18, 275/55R20 |
2014 | 2wd Heavy-Duty Regular Cab | 245/70R17 |
2014 | 2wd Heavy-Duty SuperCab | 245/70R17 |
2014 | 2wd Heavy-Duty SuperCrew | 245/70R17 |
2014 | 2wd Regular Cab | 235/75R17, 255/65R17, 265/60R18, 275/55R20 |
2014 | 2wd SuperCab | 235/75R17, 255/65R17, 265/60R18, 275/55R20 |
2014 | 2wd SuperCrew | 255/65R17, 265/60R18, 275/55R20, 275/45R22 |
2014 | 4wd Heavy-Duty Regular Cab | 245/75R17 |
2014 | 4wd Heavy-Duty SuperCab | 245/75R17 |
2014 | 4wd Heavy-Duty SuperCrew | 245/75R17 |
2014 | 4wd Regular Cab | 235/75R17, 265/70R17, 275/65R18, 275/55R20 |
2014 | 4wd SuperCab | 235/75R17, 265/70R17, 275/65R18, 275/55R20 |
2014 | 4wd SuperCrew | 265/70R17, 275/65R18 ,275/55R20, 275/45R22 |
2014 | SVT Raptor SuperCab | 315/70R17 |
2014 | SVT Raptor SuperCrew | 315/70R17 |
2013 | 2wd Heavy-Duty Regular Cab | 245/70R17 |
2013 | 2wd Heavy-Duty SuperCab | 245/70R17 |
2013 | 2wd Heavy-Duty SuperCrew | 245/70R17 |
2013 | 2wd Regular Cab | 235/75R17, 255/65R17, 265/60R18 |
2013 | 2wd SuperCab | 235/75R17, 255/65R17, 265/60R18 |
2013 | 2wd SuperCrew | 255/65R17, 265/60R18, 275/55R20, 275/45R22 |
2013 | 4wd Heavy-Duty Regular Cab | 245/75R17 |
2013 | 4wd Heavy-Duty SuperCab | 245/75R17 |
2013 | 4wd Heavy-Duty SuperCrew | 245/75R17 |
2013 | 4wd Regular Cab | 235/75R17, 265/70R17, 275/65R18 |
2013 | 4wd SuperCab | 235/75R17, 265/70R17, 275/65R18 |
2013 | 4wd SuperCrew | 265/70R17, 275/65R18 ,275/55R20, 275/45R22 |
2013 | SVT Raptor SuperCab | 315/70R17 |
2013 | SVT Raptor SuperCrew | 315/70R17 |
2012 | FX2 2wd Super Cab | 265/60R18, 275/55R20 |
2012 | FX2 2wd Super Crew | 265/60R18, 275/55R20 |
2012 | FX4 4wd Super Cab | 275/65R18, 275/55R20 |
2012 | FX4 4wd Super Crew | 275/65R18, 275/55R20 |
2012 | Harley Davidson 2wd Super Crew | 275/45R22 |
2012 | Harley Davidson 4wd Super Crew | 275/45R22 |
2012 | King Ranch 2wd Super Crew | 265/60R18, 275/55R20 |
2012 | King Ranch 4wd Super Crew | 275/65R18, 275/55R20 |
2012 | Lariat 2wd Super Cab | 275/65R18, 275/55R20 |
2012 | Lariat 2wd Super Crew | 265/60R18, 275/55R20 |
2012 | Lariat 4wd Super Cab | 275/65R18, 275/55R20 |
2012 | Lariat 4wd Super Crew | 275/65R18, 275/55R20 |
2012 | Lariat 4x2 Heavy-Duty Super Crew | 245/75R17 |
2012 | Lariat 4x4 Heavy-Duty Super Crew | 245/75R17 |
2012 | Platinum 2wd Super Crew | 275/55R20 |
2012 | Platinum 4wd Super Crew | 275/55R20 |
2012 | STX 2wd Regular Cab | 235/75R17, 265/60R18 |
2012 | STX 4wd Regular Cab | 235/75R17, 265/60R18 |
2012 | STX 4wd Super Cab | 235/75R17, 265/60R18 |
2012 | SVT Raptor Super Cab | 315/70R17 |
2012 | SVT Raptor Super Crew | 315/70R17 |
2012 | XL 2wd Regular Cab | 235/75R17, 255/65R17 |
2012 | XL 2wd Super Cab | 235/75R17, 255/65R17, 265/60R18 , 275/55R20 |
2012 | XL 2wd Super Crew | 255/65R17 |
2012 | XL 4wd Regular Cab | 235/75R17, 265/70R17 |
2012 | XL 4wd Super Cab | 235/75R17, 265/70R17 |
2012 | XL 4wd Super Crew | 265/70R17 |
2012 | XL 4x2 Heavy-Duty Regular Cab | 245/75R17 |
2012 | XL 4x2 Heavy-Duty Super Cab | 245/75R17 |
2012 | XL 4x4 Heavy-Duty Regular Cab | 245/75R17 |
2012 | XL 4x4 Heavy-Duty Super Cab | 245/75R17 |
2012 | XLT 2wd Regular Cab | 235/75R17, 255/65R17, 265/60R18 , 275/55R20 |
2012 | XLT 2wd Super Crew | 255/65R17, 265/60R18 , 275/55R20 |
2012 | XLT 4wd Regular Cab | 235/75R17, 265/70R17 |
2012 | XLT 4wd Super Cab | 235/75R17, 265/70R17, 275/65R18 , 275/55R20 |
2012 | XLT 4wd Super Crew | 265/70R17, 275/65R18 , 275/55R20 |
2012 | XLT 4x2 Heavy-Duty Regular Cab | 245/75R17 |
2012 | XLT 4x2 Heavy-Duty Super Cab | 245/75R17 |
2012 | XLT 4x4 Heavy-Duty Regular Cab | 245/75R17 |
2012 | XLT 4x4 Heavy-Duty Regular Cab | 245/75R17 |
2011 | FX2 2wd Super Cab | 265/60R18, 275/55R20 |
2011 | FX2 2wd Super Crew | 265/60R18, 275/55R20 |
2011 | FX4 4wd Super Cab | 275/65R18, 275/55R20 |
2011 | FX4 4wd Super Crew | 275/65R18, 275/55R20 |
2011 | Harley Davidson 2wd Super Crew | 275/45R22 |
2011 | Harley Davidson 4wd Super Crew | 275/45R22 |
2011 | King Ranch 2wd Super Crew | 265/60R18, 275/55R20 |
2011 | King Ranch 4wd Super Crew | 275/65R18, 275/55R20 |
2011 | Lariat 2wd Super Cab | 275/65R18, 275/55R20 |
2011 | Lariat 2wd Super Crew | 265/60R18, 275/55R20 |
2011 | Lariat 4wd Super Cab | 275/65R18, 275/55R20 |
2011 | Lariat 4wd Super Crew | 275/65R18, 275/55R20 |
2011 | Lariat Limited 2wd Super Crew | 275/45R22 |
2011 | Lariat Limited 4wd Super Crew | 275/45R22 |
2011 | Platinum 2wd Super Crew | 275/55R20 |
2011 | Platinum 4wd Super Crew | 275/55R20 |
2011 | STX 2wd Regular Cab | 255/65R17, 265/60R18 |
2011 | STX 2wd Super Cab | 255/65R17, 265/60R18 |
2011 | STX 4wd Regular Cab | 265/70R17, 275/65R18 |
2011 | STX 4wd Super Cab | 265/70R17, 275/65R18 |
2011 | SVT Raptor | 315/70R17 |
2011 | XL 2wd Regular Cab | 235/75R17, 255/65R17 |
2011 | XL 2wd Super Cab | 235/75R17, 255/65R17 |
2011 | XL 2wd Super Crew | 255/65R17 |
2011 | XL 4wd Regular Cab | 235/75R17, 265/70R17 |
2011 | XL 4wd Super Cab | 235/75R17, 265/70R17 |
2011 | XL 4wd Super Crew | 265/70R17 |
2011 | XL 4x2 Heavy-Duty Regular Cab | 245/75R17 |
2011 | XL 4x2 Heavy-Duty Super Cab | 245/75R17 |
2011 | XL 4x4 Heavy-Duty Regular Cab | 245/75R17 |
2011 | XL 4x4 Heavy-Duty Super Cab | 245/75R17 |
2011 | XLT 2wd Regular Cab | 235/75R17, 255/65R17, 265/60R18 , 275/55R20 |
2011 | XLT 2wd Super Cab | 235/75R17, 255/65R17, 265/60R18 , 275/55R20 |
2011 | XLT 2wd Super Crew | 255/65R17, 265/60R18 , 275/55R20 |
2011 | XLT 4wd Regular Cab | 235/75R17, 265/70R17 |
2011 | XLT 4wd Super Cab | 235/75R17, 265/70R17, 275/65R18 , 275/55R20 |
2011 | XLT 4wd Super Crew | 265/70R17, 275/65R18 , 275/55R20 |
2011 | XLT 4x2 Heavy-Duty Regular Cab | 245/75R17 |
2011 | XLT 4x2 Heavy-Duty Super Cab | 245/75R17 |
2011 | XLT 4x4 Heavy-Duty Regular Cab | 245/75R17 |
2011 | XLT 4x4 Heavy-Duty Regular Cab | 245/75R17 |
2010 | FX2 4x2 Super Cab | 265/60R18, 275/55R20 |
2010 | FX2 4x2 Super Crew | 265/60R18, 275/55R20 |
2010 | FX4 4x4 Super Cab | 275/65R18, 275/55R20 |
2010 | FX4 4x4 Super Crew | 275/65R18, 275/55R20 |
2010 | Harley Davidson Super Crew 4x2 | 275/45R22 |
2010 | Harley Davidson Super Crew 4x4 | 275/45R22 |
2010 | King Ranch 4x2 Super Crew | 265/60R18, 275/55R20 |
2010 | King Ranch 4wd Super Crew | 275/65R18, 275/55R20 |
2010 | Lariat 4x2 Super Cab | 260/65R18, 275/55R20 |
2010 | Lariat 4x2 Super Crew | 265/60R18, 275/55R20 |
2010 | Lariat 4x4 Super Cab | 275/65R18, 275/55R20 |
2010 | Lariat 4x4 Super Crew | 275/65R18, 275/55R20 |
2010 | Platinum 4x2 Super Crew | 275/55R20 |
2010 | Platinum 4x4 Super Crew | 275/55R20 |
2010 | STX 4x2 Regular Cab | 255/65R17, 265/60R18 |
2010 | STX 4x2 Super Cab | 255/65R17, 265/60R18 |
2010 | STX 4x4 Regular Cab | 265/70R17, 275/65R18 |
2010 | STX 4x4 Super Cab | 265/70R17, 275/65R18 |
2010 | SVT Raptor 5.4L | 315/70R17 |
2010 | SVT Raptor 6.2L | 315/70R17 |
2010 | XL 2wd Regular Cab | 235/75R17, 255/65R17 |
2010 | XL 4x2 Heavy-Duty Regular Cab | 245/75R17 |
2010 | XL 4x2 Heavy-Duty Super Cab | 245/75R17 |
2010 | XL 4x2 Regular Cab | 235/70R17, 255/65R17 |
2010 | XL 4x2 Super Cab | 235/70R17, 255/65R17 |
2010 | XL 4x2 Super Crew | 255/65R17 |
2010 | XL 4x4 Heavy-Duty Regular Cab | 245/75R17 |
2010 | XL 4x4 Heavy-Duty Super Cab | 245/75R17 |
2010 | XL 4x4 Regular Cab | 235/75R17, 265/70R17 |
2010 | XL 4x4 Super Cab | 235/75R17, 265/70R17 |
2010 | XL 4x4 Super Crew | 265/70R17 |
2010 | XLT 4x2 Heavy-Duty Regular Cab | 245/75R17 |
2010 | XLT 4x2 Heavy-Duty Super Cab | 245/75R17 |
2010 | XLT 4x2 Regular Cab | 235/75R17, 255/65R17, 275/55R20 |
2010 | XLT 4x2 Super Cab | 235/75R17, 255/65R17, 265/60R18 , 275/55R20 |
2010 | XLT 4x2 Super Crew | 255/65R17, 265/60R18 , 275/55R20 |
2010 | XLT 4x4 Heavy-Duty Regular Cab | 245/75R17 |
2010 | XLT 4x4 Regular Cab | 235/75R17, 265/75R17 |
2010 | XLT 4x2 Super Cab | 235/75R17, 265/70R17, 275/65R18 , 275/55R20 |
2010 | XLT 4x4 Super Crew | 265/70R17, 275/65R18 , 275/55R20 |
Tread Pattern
Different driving conditions require different tread patterns. Snowy roads do not provide a lot of grips, so you would want to increase traction with the grooves and cuts of winter tires. Things are easier in the summer, so the summer tires have more contact surfaces and shallower grooves.
All-season tires have all of the above characteristics to adapt to every season. As mentioned above, all-terrain and mud-terrain tires are for off-road driving because of their blocky designs.
Rubber Compound
Having similar purposes, the rubber compound varies in different types of tires. Summer tires are harder to run on dry, hot asphalt but will become brittle under 45 degrees Fahrenheit. The opposite applies to winter tires.
Speed Rating
You can know the speed limit of a tire by looking up the speed rating marking on it. The marking is a single letter that indicates the maximum speed your tires can safely perform.
Some of the usual ratings for F150 tires are:
- Q: 99mph
- R: 106 mph
- S: 112 mph
- T: 118 mph
- H: 130 mph
- V: 149 mph
You may also like: Tire Speed Rating – All You Need For Driving Better
Age
It goes without saying that most products are better when they are new. All things being equal, the tires for Ford F150 are the most recently manufactured ones. Old ones tend to be weaker and more brittle due to the leached-out petroleum ingredients.
For more: DOT Tire Codes Complete Guilde
10 Best Tires For Ford F150
1. BFGoodrich All-Terrain T/A KO2
Best All Terrain For F150 XL, XLT
Sizes Available: 15” to 20” Speed Rating: R, S, Q, T Mileage Warranty: 50000 miles Rim Width Range: 5.5” to 11” Overall Diameter: 27” to 36.5” Revs Per Mile: 569 to 751 Max Load Capacity: 2,755 lbs Tread Depth: 15/32” Max Inflation Pressure: 50 psi |
|
(6) |
|
Just like the original line of T/A KO, this tire focuses a lot on integrated durability and long wear times. Due to the manufacturer utilizing computer optimization while molding the compound, it has quite an interesting tread block pattern. This pattern is specifically good at all-terrain traction.
That’s not all. The compound that BFG utilizes is also 2x thicker than the T/A KO, making it a whole lot tougher. Added to this the twin steel belts and nylon reinforcement, and you get a very durable and strong tire.
This strength is enhanced even further with the Tri-Grad construction of polyester cord sidewall ply. It also doesn’t just improve strength but also ensures a softer corner experience.
The most obvious weakness of this tire is that it is specifically built for F150 XL and XLT, so its usage is quite limited. You will need to check carefully before getting it.
2. Michelin Defender LTX M/S
Best Highway
Sizes Available: 15” to 20” Speed Rating: S, R, H, T Mileage Warranty: 70000 miles Rim Width Range: 5.5” to 8.5” Overall Diameter: 27.4 to 31.3” Revs Per Mile: 666 to 765 Max Load Capacity: 2,403 lbs Tread Depth: 12/32” Max Inflation Pressure: 44 psi |
|
(11) |
|
The Michelin Defender LTX M/S has quite an interesting choice of incorporating both the LTX M/S2’s tread depth and design while retaining all the best traits of the Defender lineup.
As a result, it’s capable of resisting most tough road conditions under heavier payloads, making it the perfect choice for highways.
Another incredible plus of this tire lies in the contact point between the road and the rubber. Thanks to Michelin’s Evertread tech, this tire can go through many road surfaces, be it wet, snow, or dry. That is also why Michelin offers a respectable mileage warranty of 70000 miles.
Despite the thick compound, even if you lean a lot in corners, this tire won’t squeal too much. You can, in turn, enjoy a more pleasant ride.
The only thing that we can complain about this tire is its rather expensive price point. Overall, though, you get exactly what you pay for, so we consider it worth every single penny.
3. Bridgestone Dueler H/L Alenza Plus
Best Touring
Sizes Available: 15” to 20” Speed Rating: T Mileage Warranty: 80000 miles Rim Width Range: 6” to 9” Overall Diameter: 28.3” to 32” Revs Per Mile: 637 to 722 Max Load Capacity: 2,469 lbs Tread Depth: 12/32” Max Inflation Pressure: 44 psi |
|
(9) |
|
What’s the most important aspect of touring tires? Most people will either answer traction or responsiveness. Both of these things are what the Bridgestone Dueler H/L Alenza Plus excels at, making it the most suitable option for people looking for touring tires.
This tire also has a middling rev per mile number, ranging between 637 and 722, dependent on the size. This revolving number means that the speed performance is still top-notch without gaining too much resistance to coasting on lighter terrain.
We do want to note that it does not have the best performance on the ice braking front. You should refrain from using it if you live in colder climates.
4. Goodyear Wrangler All-Terrain Adventure with Kevlar
Best Durability
Sizes Available: 15” to 20” Speed Rating: S, T Mileage Warranty: 60000 miles Rim Width Range: 6” to 9.5” Overall Diameter: 29” to 32.8” Revs Per Mile: 622 to 721 Max Load Capacity: 3,042 lbs Tread Depth: 12/32” Max Inflation Pressure: 51 psi |
|
(5) |
|
If it’s durability and strength, we doubt there is any option capable of competing with the Goodyear Wrangler All-Terrain Adventure tire. After all, it has a new tread compound featuring a DuPont Kevlar layer. This layer improves its cut, tear, and chunk resistance significantly.
This durability is improved even more with the exclusive Durawall tech that only Goodyear has. If the Kevlar layer improves the contact surface, this tech increases the strength and integrity of the sidewalls.
Nevertheless, the more symmetrical and aggressive tread pattern, while especially good at gripping on snow and rain conditions, is very weak against mud.
5. Cooper Discoverer AT3 4S
Best Wet Roads Performance
Sizes Available: 15” to 20” Speed Rating: T Mileage Warranty: 65000 miles Rim Width Range: 6” to 9.5” Overall Diameter: 27.68” to 32.64” Revs Per Mile: 634 to 751 Max Load Capacity: 2,833 lbs Tread Depth: 14/32” Max Inflation Pressure: 44 psi |
|
(5) |
|
There is no denying that nothing is as impressive performing in wet condition as the Cooper Discoverer AT3 4S. The secret for this performance lies in the tread compound with a sophisticated silica base. This tire does not slip easily, giving the drivers lots of confidence.
The grooves also provide an additional layer of lateral protection. As a result, it can reduce the tire surface’s stone retention significantly. This self-cleaning capability can lessen your maintenance budget by a huge margin.
The only weakness that we can find regarding this tire lies in its expensive nature. You will need to fork out quite an investment for 1 set of 4 tires.
6. Yokohama GEOLANDAR AT G015
Best Off-Road
Sizes Available: 15” to 20” Speed Rating: H Mileage Warranty: 60000 miles Rim Width Range: 5” to 11” Overall Diameter: 26” to 33.7” Revs Per Mile: 602 to 790 Max Load Capacity: 2940 Pounds Tread Depth: 12/32” Max Inflation Pressure: 44 psi |
|
(6) |
|
The surfaces that tires need to deal with while off-roading is significantly different from the usual situation. To combat this issue, the Yokohama GEOLANDAR AT G015 utilizes an especially tough all-season tire Enduro tread compound featuring orange oil and some specialized polymers.
It also does not have the same on-road weakness that most off-road tires have. This is due to the EdgeTec grooves, which can respectably survive mud, sand, and dirt. Of course, it is, by no means, a serious mud tire, but it can do its job respectably well.
The only thing that you need to keep in mind is the fact that this model makes quite some noise. You should not expect a relaxing ride with it.
7. BFGoodrich Advantage T/A Sport LT
Best Snow Performance
Sizes Available: 16” to 20” Speed Rating: T, H, V Mileage Warranty: 65000 miles Rim Width Range: 6” to 9.5” Overall Diameter: 28.2” to 33” Revs Per Mile: 630 to 746 Max Load Capacity: 2,403 lbs Tread Depth: 12/32” Max Inflation Pressure: 44 psi |
|
(8) |
|
The BFGoodrich Advantage T/A Sport LT has a unique silica-enhanced tread compound. This compound, together with the 3D Active siping technology and symmetric tread pattern, gives it lots of traction and grip in snowy situations.
You will also notice that this tire is much more stable while cornering than other options. The reason for this strength is its ETEC system working together with the symmetrical design. They optimize the footprints of the tire to a certain degree, ensuring no wasteful movement.
However, this system also creates the biggest weakness of this tire, noise. Do not expect to experience a quiet time riding these tires.
8. General Grabber HTS60
Best Ride Comfort
Sizes Available: 15” to 22” Speed Rating: T, S, H, R Mileage Warranty: 65000 miles Rim Width Range: 6” to 9.5” Overall Diameter: 27.9” to 31.7” Revs Per Mile: 626 to 716 Max Load Capacity: 2,756 lbs Tread Depth: 12/32” Max Inflation Pressure: 44 psi |
|
The General Grabber HTS60 has an improved center rib, notched shoulders, and intermediate tread blocks. As a result, steering response and dry handling/traction are improved tremendously. All of these advantages work together to give out quite a comfortable ride.
This comfort is further enhanced thanks to an additional layer of rubber in the tread. That’s not all, as the sound barrier ribs also lower the outside noise tremendously, improving the pleasant feeling even more.
We are, however, not that satisfied with the heavy-duty size options, as they lack sufficient grip. As such, they struggle while carrying heavier loads if there is rain.
9. BFGoodrich Mud-Terrain TA KM3
Best For Mud-Terrain
Sizes Available: 15” to 22” Speed Rating: Q Mileage Warranty: N/A (lasting between 60000 and 80000 miles) Rim Width Range: 6” to 11” Overall Diameter: 27.7” to 34.5” Revs Per Mile: 629 to 743 Max Load Capacity: 3,195 lbs Tread Depth: 12/32” Max Inflation Pressure: 80 psi |
|
No review yet | |
The BFGoodrich Mud-Terrain TA KM3 is, first and foremost, built for muddy terrains. It has the newest Mud-phobic tech, which places shoulder-bars with special shapes. These bars do a great job at discharging any compacted mud so that the traction won’t suffer in muddy conditions.
The tread blocks are also special, as they are much bigger than the usual size. This build helps to render a much more remarkable grip, no matter which direction it’s approaching from. Moreover, this tire has the famous CoreGard Max tech that made the Baja T/A KR3 so strong.
It sadly doesn’t have the latter’s effectiveness in sandy conditions. We strongly advise against using it on this type of surface.
10. Cooper Discoverer SRX
Best For Responsiveness
Sizes Available: 16” to 22” Speed Rating: Mileage Warranty: 75000 miles Rim Width Range: 5.5” to 9.5” Overall Diameter: 27.91” to 33.19” Revs Per Mile: 626 to 744 Max Load Capacity: 2,337 lbs Tread Depth: 12/32” Max Inflation Pressure: 50 psi |
|
(0) |
|
There is one aspect in which the Cooper Discoverer SRX is leaps and bounds better than its competitors, steering response.
First of all, it has the StabilEdge tech, which stabilizes its tread surface for uneven pavements and cornering. There is also a specifically designed tread pattern focusing on enhancing its responsiveness.
The combination of 3D micro-gauge sipes and high-silica tread compound also improves its grip significantly. As such, it performs rather well on dry as well as wet pavement. Another benefit of the high-silica tread compound is good braking in wet conditions.
However, you should keep in mind that silica struggles with snow and ice. The tire will, in turn, have weak traction and braking performance.
Ford F150 Tires FAQs:
When Should I Replace The Tires Of My F-150?
There are 2 ways to tell the life expectancy of your current tires, mileage and time. If your Ford F-series tires don’t experience high levels of traction, then it’s best to replace them every 5 years.
As for mileage, the quickest way is to look at the mile treadwear warranty and follow it.
What Is The Best Ford F-150 Tire Pressure?
All you need to do is check the side of your driver’s door for a label in white/yellow. It will tell you exactly how much pressure is good for your F-150. Of course, this number can change depending on your cargo and passenger load.
What Is The Best Ford F-150 Tire Change Kit?
All F150s should have some changing tools in their trunk. They are all you need for tire changing. However, you can carry a roadside emergency kit just in case. This kit only needs some jumper cables, emergency markers, and an upgraded lug wrench.
Conclusion
With this list of best tires for the Ford F150, we hope that you can now make your own smart choice. You should keep in mind that each of the choices we have presented has its own strengths and weaknesses.
Depending on your needs, you may find one popular choice better, but we are sure that every single one has some situations where they shine the most.